<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//revizije.info/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://revizije.info/evropa-je-podvrgnuta-sok-terapiji-kao-latinska-amerika-80-ih-i-90-ih/</loc>
		<lastmod>2019-10-31T13:21:08+00:00</lastmod>
		<image:image>
			<image:loc>http://revizije.info/wp-content/uploads/2019/10/eric-toussaint-30Eric-Toussaint0dpi-800x450.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://revizije.info/hljeba-preko-pogace/</loc>
		<lastmod>2019-10-31T14:20:22+00:00</lastmod>
		<image:image>
			<image:loc>http://revizije.info/wp-content/uploads/2019/10/Infograf-1-1-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://revizije.info/hljeba-preko-pogace-2/</loc>
		<lastmod>2019-10-31T14:29:28+00:00</lastmod>
		<image:image>
			<image:loc>http://revizije.info/wp-content/uploads/2019/10/Infograf-2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://revizije.info/nerjesene-misterije/</loc>
		<lastmod>2019-10-31T15:04:10+00:00</lastmod>
		<image:image>
			<image:loc>http://revizije.info/wp-content/uploads/2019/10/Infograf-3.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://revizije.info/nerijesene-misterije/</loc>
		<lastmod>2019-10-31T15:07:28+00:00</lastmod>
		<image:image>
			<image:loc>http://revizije.info/wp-content/uploads/2019/10/Infograf-4.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://revizije.info/nerijesene-misterije-2/</loc>
		<lastmod>2019-10-31T15:09:44+00:00</lastmod>
		<image:image>
			<image:loc>http://revizije.info/wp-content/uploads/2019/10/Infograf-5.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://revizije.info/javne-nabavke-sta-to-bjese/</loc>
		<lastmod>2019-10-31T15:12:16+00:00</lastmod>
		<image:image>
			<image:loc>http://revizije.info/wp-content/uploads/2019/10/infograf-6.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://revizije.info/negativno-misljenje-o-finansijskim-izvjestajima/</loc>
		<lastmod>2019-10-31T15:14:54+00:00</lastmod>
		<image:image>
			<image:loc>http://revizije.info/wp-content/uploads/2019/10/infograf-7.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://revizije.info/cekajuci-na-deblokadu-rada-zakonodavne-vlasti-zbog-politickih-opstrukcija-nema-parlamentarne-kontrole-nad-trosenjem-drzavnog-novca/</loc>
		<lastmod>2019-11-20T14:06:26+00:00</lastmod>
		<image:image>
			<image:loc>http://revizije.info/wp-content/uploads/2019/11/CCI.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://revizije.info/za-redovne-poslove-iz-nadleznosti-mup-a-fbih-angazovani-vanjski-saradnici-placeni-skoro-100-000-km/</loc>
		<lastmod>2019-11-22T10:41:16+00:00</lastmod>
		<image:image>
			<image:loc>http://revizije.info/wp-content/uploads/2019/11/shutterstock_310318895.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://revizije.info/neuskladjenost-sa-zakonima-se-ponavlja-godinama/</loc>
		<lastmod>2019-12-19T14:29:57+00:00</lastmod>
		<image:image>
			<image:loc>http://revizije.info/wp-content/uploads/2019/11/Revizija.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://revizije.info/parlament-fbih-skoro-dvije-godine-nije-raspravljao-o-revizorskim-izvjestajima/</loc>
		<lastmod>2019-12-23T10:38:02+00:00</lastmod>
		<image:image>
			<image:loc>http://revizije.info/wp-content/uploads/2019/11/CCI.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://revizije.info/nema-parlamentarne-kontrole-nad-trosenjem-drzavnog-novca/</loc>
		<lastmod>2019-12-23T11:41:38+00:00</lastmod>
		<image:image>
			<image:loc>http://revizije.info/wp-content/uploads/2019/12/CCI.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://revizije.info/odgovornost-u-westminster-sistemu-odgovornosti/</loc>
		<lastmod>2019-12-23T12:29:12+00:00</lastmod>
		<image:image>
			<image:loc>http://revizije.info/wp-content/uploads/2019/12/untitled-infogr_42254945-page-001-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://revizije.info/finansijska-revizija-institucija-bosne-i-hercegovine-za-2017-godinu/</loc>
		<lastmod>2019-12-23T12:32:00+00:00</lastmod>
		<image:image>
			<image:loc>http://revizije.info/wp-content/uploads/2019/12/untitled-infogr_42481162-page-001-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://revizije.info/finansijska-revizija-institucija-bosne-i-hercegovine-za-2018-godinu/</loc>
		<lastmod>2019-12-23T12:33:54+00:00</lastmod>
		<image:image>
			<image:loc>http://revizije.info/wp-content/uploads/2019/12/untitled-infogr_42343855-page-001-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://revizije.info/delegacija-bih-na-xxiii-kongresu-medjunarodne-organizacije-vrhovnih-revizionih-institucija/</loc>
		<lastmod>2019-12-23T13:47:40+00:00</lastmod>
		<image:image>
			<image:loc>http://revizije.info/wp-content/uploads/2019/12/shutterstock_254724844-1-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://revizije.info/objavljeno-13-novih-izvjestaja-ureda-za-reviziju-institucija-u-fbih/</loc>
		<lastmod>2019-12-23T14:02:22+00:00</lastmod>
		<image:image>
			<image:loc>http://revizije.info/wp-content/uploads/2019/03/shutterstock_695464897-1-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://revizije.info/obaveze-na-osnovu-pravosnaznih-sudskih-presuda-i-izvrsnih-rjesenja-ministarstvu-finansija-fbih-na-posljednjem-su-mjestu-prioriteta/</loc>
		<lastmod>2019-12-23T14:06:08+00:00</lastmod>
		<image:image>
			<image:loc>http://revizije.info/wp-content/uploads/2019/12/shutterstock_1198785832-1-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://revizije.info/javna-revizija-u-europskoj-uniji/</loc>
		<lastmod>2019-12-25T09:39:43+00:00</lastmod>
		<image:image>
			<image:loc>http://revizije.info/wp-content/uploads/2019/12/Untitled-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://revizije.info/direkcija-za-evropske-integracije-bih-na-raspisani-konkurs-za-tri-radna-mjesta-primila-osam-drzavnih-sluzbenika/</loc>
		<lastmod>2019-12-25T12:10:39+00:00</lastmod>
		<image:image>
			<image:loc>http://revizije.info/wp-content/uploads/2019/12/Infograf-5.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://revizije.info/para-ima-cesta-nema/</loc>
		<lastmod>2019-12-26T08:23:04+00:00</lastmod>
		<image:image>
			<image:loc>http://revizije.info/wp-content/uploads/2019/12/screenshot-2_55571764.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://revizije.info/revizija-ucinka-pravna-zastita-u-postupcima-javnih-nabavki-pred-uredom-za-razmatranje-zalbi-bih/</loc>
		<lastmod>2019-12-27T09:29:05+00:00</lastmod>
		<image:image>
			<image:loc>http://revizije.info/wp-content/uploads/2019/12/revizija-u%C4%8Dinka-1-2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://revizije.info/preminuo-dragan-vrankic/</loc>
		<lastmod>2020-01-09T11:58:40+00:00</lastmod>
		<image:image>
			<image:loc>http://revizije.info/wp-content/uploads/2019/10/xtWFMcI4_vrankic-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://revizije.info/revizorske-izvjestaje-nema-ko-da-cita/</loc>
		<lastmod>2020-01-13T12:07:26+00:00</lastmod>
		<image:image>
			<image:loc>http://revizije.info/wp-content/uploads/2019/11/CCI.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://revizije.info/u-bih-postoje-institucije-koje-nikada-nisu-bile-predmet-revizije/</loc>
		<lastmod>2020-01-13T12:28:37+00:00</lastmod>
		<image:image>
			<image:loc>http://revizije.info/wp-content/uploads/2019/10/shutterstock_566513359.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://revizije.info/ministarstvo-civilnih-poslova-bih-ispunjavajuci-preporuke-ureda-za-reviziju-provjeravalo-da-li-sluzbenici-varaju-kod-naplate-naknade-za-prevoz/</loc>
		<lastmod>2020-01-20T15:17:01+00:00</lastmod>
		<image:image>
			<image:loc>http://revizije.info/wp-content/uploads/2020/01/auto-i-zirafa-2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://revizije.info/konferencija-ucinkovitija-javna-revizija-za-smanjenje-korupcije-u-bosni-i-hercegovini-u-petak-24-01/</loc>
		<lastmod>2020-01-23T17:30:55+00:00</lastmod>
		<image:image>
			<image:loc>http://revizije.info/wp-content/uploads/2020/01/Konferencija.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://revizije.info/odrzana-konferencija-ucinkovitija-javna-revizija-za-smanjenje-korupcije-u-bih/</loc>
		<lastmod>2020-01-25T18:11:06+00:00</lastmod>
		<image:image>
			<image:loc>http://revizije.info/wp-content/uploads/2020/01/20200124123717_EDEN3840.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://revizije.info/wp-content/uploads/2020/01/20200124123220_EDEN3820.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://revizije.info/wp-content/uploads/2020/01/20200124120634_EDEN3767.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://revizije.info/wp-content/uploads/2020/01/20200124114049_EDEN3684.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://revizije.info/wp-content/uploads/2020/01/20200124123336_EDEN3825.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://revizije.info/visegodisnje-ignorisanje-problema-zagadjenosti-zraka-od-strane-federalnog-ministarstva-okolisa-i-turizma/</loc>
		<lastmod>2020-01-25T19:00:46+00:00</lastmod>
		<image:image>
			<image:loc>http://revizije.info/wp-content/uploads/2020/01/sarajevo_zagadenje_zraka-e1579978528131.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://revizije.info/podsjecanja-intervju-milenko-sego-u-svedskoj-zbog-jedne-cokolade-padaju-ostavke/</loc>
		<lastmod>2020-01-30T12:35:23+00:00</lastmod>
		<image:image>
			<image:loc>http://revizije.info/wp-content/uploads/2020/01/milenko_sego_promo_udr-e1580383564679.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://revizije.info/trebace-mnogo-vremena-da-se-isprave-nepravilnosti-uprave-rmu-banovici/</loc>
		<lastmod>2020-02-01T11:00:35+00:00</lastmod>
		<image:image>
			<image:loc>http://revizije.info/wp-content/uploads/2020/02/RMU-B-Oslobodjenje.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://revizije.info/direktor-agencije-za-javne-nabavke-dzenan-salcin-zloupotreba-i-krsenja-zakona-ima-jako-dosta/</loc>
		<lastmod>2020-02-04T11:19:01+00:00</lastmod>
		<image:image>
			<image:loc>http://revizije.info/wp-content/uploads/2020/02/20200124115844_EDEN3748-e1580815004488.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://revizije.info/predstavnicki-dom-drzavnog-parlamenta-imenovao-svoje-clanove-komisije-za-izbor-novog-generalnog-revizora/</loc>
		<lastmod>2020-02-05T11:49:59+00:00</lastmod>
		<image:image>
			<image:loc>http://revizije.info/wp-content/uploads/2020/02/4-sjednica-PD-PS-BiH.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://revizije.info/torgny-svenungsson-jacati-povjerenje-gradjana-u-institucije-javnog-sektora/</loc>
		<lastmod>2020-02-06T12:44:15+00:00</lastmod>
		<image:image>
			<image:loc>http://revizije.info/wp-content/uploads/2020/01/Torgny-Svenungsson.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://revizije.info/jasmin-pilica-organizacije-civilnog-drustva-trebaju-biti-ukljucene-u-reformske-procese-u-institucijama/</loc>
		<lastmod>2020-02-06T12:56:33+00:00</lastmod>
		<image:image>
			<image:loc>http://revizije.info/wp-content/uploads/2020/02/20200124114108_EDEN3688-e1580993746971.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://revizije.info/dzenan-salcin-poboljsanja-se-nazalost-desavaju-tek-kad-nekog-privedete-pravdi-i-odgovornosti/</loc>
		<lastmod>2020-02-06T13:05:10+00:00</lastmod>
		<image:image>
			<image:loc>http://revizije.info/wp-content/uploads/2020/02/20200124120407_EDEN3754.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://revizije.info/srbija-novi-izvestaj-revizora-upozorava-na-krsenje-zakona-najvise-prekrsaja-kod-drzavnih-organa/</loc>
		<lastmod>2020-02-08T11:00:06+00:00</lastmod>
		<image:image>
			<image:loc>http://revizije.info/wp-content/uploads/2020/02/Dusko-Pejovic-DRI-Srbije-2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://revizije.info/nedovoljna-realizacija-revizorskih-preporuka-od-strane-vlade-fbih/</loc>
		<lastmod>2020-02-08T19:06:49+00:00</lastmod>
		<image:image>
			<image:loc>http://revizije.info/wp-content/uploads/2020/01/preporuke.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://revizije.info/najvise-propusta-revizija-utvrdila-kod-ministarstava-koja-raspolazu-sa-najvise-budzetskog-novca/</loc>
		<lastmod>2020-02-08T19:09:34+00:00</lastmod>
		<image:image>
			<image:loc>http://revizije.info/wp-content/uploads/2020/01/rashodi.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://revizije.info/nesprovodjenjem-revizorskih-preporuka-do-novog-negativnog-izvjestaja-primjer-opstina-kostajnica/</loc>
		<lastmod>2020-02-08T19:11:43+00:00</lastmod>
		<image:image>
			<image:loc>http://revizije.info/wp-content/uploads/2019/12/79633963_2646981762011326_2752159891601752064_o.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://revizije.info/sedam-godina-nakon-isteka-mandata-bez-novog-imenovanja-u-javnom-preduzecu-deponija-d-o-o-mostar/</loc>
		<lastmod>2020-02-08T19:11:53+00:00</lastmod>
		<image:image>
			<image:loc>http://revizije.info/wp-content/uploads/2019/12/Deponija-Mostar-utorak-5.11..jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://revizije.info/podsjecanja-ured-za-reviziju-upozorava-da-postojeci-nacin-finansiranja-budzeta-fbih-nije-odrziv/</loc>
		<lastmod>2020-02-09T16:43:55+00:00</lastmod>
		<image:image>
			<image:loc>http://revizije.info/wp-content/uploads/2020/02/Budzet.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://revizije.info/obnovljen-sporazum-o-profesionalnoj-saradnji-izmedju-drzavne-revizorske-institucije-srbije-i-glavne-sluzbe-za-reviziju-javnog-sektora-rs/</loc>
		<lastmod>2020-02-10T11:02:28+00:00</lastmod>
		<image:image>
			<image:loc>http://revizije.info/wp-content/uploads/2020/02/Sporazum-izmedju-DRI-RS-i-GSzRJS-RS-e1581167472991.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://revizije.info/4-do-5-stotina-miliona-km-javnih-sredstava-se-godisnje-gubi-kroz-postupke-javnih-nabavki/</loc>
		<lastmod>2020-02-11T23:49:32+00:00</lastmod>
		<image:image>
			<image:loc>http://revizije.info/wp-content/uploads/2020/02/Novac-na-kamari.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://revizije.info/prijedor-nezakonito-otplatio-preko-500-000-maraka-kamate-za-kredit-prijedorputeva/</loc>
		<lastmod>2020-02-13T10:00:57+00:00</lastmod>
		<image:image>
			<image:loc>http://revizije.info/wp-content/uploads/2020/02/prijedor.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://revizije.info/nakon-pune-dvije-godine-njenog-nerada-izabrano-pola-komisije-za-reviziju/</loc>
		<lastmod>2020-02-15T09:01:35+00:00</lastmod>
		<image:image>
			<image:loc>http://revizije.info/wp-content/uploads/2020/02/pola-auta-e1581631603582.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://revizije.info/nacelnik-opcine-s-najgorim-ocjenama-drzavne-revizije-u-hrvatskoj-digao-si-je-placu-nadjeni-su-sumnjivi-putni-nalozi-utajen-je-porez/</loc>
		<lastmod>2020-02-15T16:19:00+00:00</lastmod>
		<image:image>
			<image:loc>http://revizije.info/wp-content/uploads/2020/02/klostar-podravski-3-e1581166650809.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://revizije.info/podsjecanja-ured-za-reviziju-krajem-2016-upozoravao-vlada-fbih-vrsi-pritisak-na-nas/</loc>
		<lastmod>2020-02-16T09:15:28+00:00</lastmod>
		<image:image>
			<image:loc>http://revizije.info/wp-content/uploads/2020/02/Premijer-i-ministrica-finansija.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://revizije.info/neizvjesno-je-kada-ce-biti-imenovan-celni-covjek-ureda-za-reviziju-institucija-bih/</loc>
		<lastmod>2020-02-16T22:30:13+00:00</lastmod>
		<image:image>
			<image:loc>http://revizije.info/wp-content/uploads/2020/02/ps-bih2-e1581681411532.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://revizije.info/obavezali-se-na-borbu-protiv-siromastva-i-neravnopravnosti-a-za-4-godine-nije-uradjeno-nista/</loc>
		<lastmod>2020-02-17T09:00:49+00:00</lastmod>
		<image:image>
			<image:loc>http://revizije.info/wp-content/uploads/2020/02/International-Journal-3.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://revizije.info/umjesto-intenziviranja-posla-ponovo-odlaganja-nagomilanih-obaveza/</loc>
		<lastmod>2020-02-17T21:53:14+00:00</lastmod>
		<image:image>
			<image:loc>http://revizije.info/wp-content/uploads/2020/01/parlament-bih-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://revizije.info/savjetodavno-djelovanje-revizora-kako-bi-se-uocene-nepravilnosti-u-radu-institucija-otklonile-prije-sacinjavanja-konacnog-finansijskog-izvjestaja/</loc>
		<lastmod>2020-02-18T13:00:43+00:00</lastmod>
		<image:image>
			<image:loc>http://revizije.info/wp-content/uploads/2020/02/shutterstock_708528637-1-scaled-e1581977305481.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://revizije.info/hoce-li-danas-konacno-nakon-dvije-godine-nerada-biti-izabrana-nova-zajednicka-komisija-za-reviziju-parlamenta-fbih/</loc>
		<lastmod>2020-02-19T05:00:27+00:00</lastmod>
		<image:image>
			<image:loc>http://revizije.info/wp-content/uploads/2020/02/Upitnik-8.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://revizije.info/neodgovornost-izabranih-politickih-predstavnika-federalni-parlament-i-dalje-bez-komisije-za-reviziju/</loc>
		<lastmod>2020-02-20T09:41:34+00:00</lastmod>
		<image:image>
			<image:loc>http://revizije.info/wp-content/uploads/2020/02/hqdefault-e1582167783581.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://revizije.info/tri-regresa-za-uposlene-u-tuzilastvu-bih/</loc>
		<lastmod>2020-02-21T10:17:27+00:00</lastmod>
		<image:image>
			<image:loc>http://revizije.info/wp-content/uploads/2020/02/Ljetovanje-e1581887059402.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://revizije.info/hrvatska-kazne-onima-koji-ne-provode-preporuke-drzavne-revizije/</loc>
		<lastmod>2020-02-22T09:00:35+00:00</lastmod>
		<image:image>
			<image:loc>http://revizije.info/wp-content/uploads/2020/02/kaznjavanje-djece-3-e1581878336606.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://revizije.info/chp-revizija-javnog-sektora-u-rs-ostaje-na-nalazima-misljenju-i-zakljuccima/</loc>
		<lastmod>2020-02-24T14:31:43+00:00</lastmod>
		<image:image>
			<image:loc>http://revizije.info/wp-content/uploads/2020/02/Momir.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://revizije.info/podsjecanja-chp-2013-g-pozitivnim-revizorskim-misljenjima-u-rs-prikriva-se-kriminal-u-javnom-sektoru/</loc>
		<lastmod>2020-02-25T09:08:12+00:00</lastmod>
		<image:image>
			<image:loc>http://revizije.info/wp-content/uploads/2020/02/Momir-2013.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://revizije.info/bez-obrazlozenja-odbijen-revizorski-izvjestaj-upravljanje-strategijama-na-nivou-bih/</loc>
		<lastmod>2020-02-25T21:40:24+00:00</lastmod>
		<image:image>
			<image:loc>http://revizije.info/wp-content/uploads/2020/02/Upitnici-7.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://revizije.info/na-sjednici-nijedna-tacka-dnevnog-reda-u-vezi-sa-revizijom/</loc>
		<lastmod>2020-02-26T20:40:46+00:00</lastmod>
		<image:image>
			<image:loc>http://revizije.info/wp-content/uploads/2020/01/parlament-bih-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://revizije.info/dzevad-nekic-obavili-smo-82-revizije-institucija-ciji-su-troskovi-bili-gotovo-tri-milijarde-km-poznato-i-koliko-institucija-je-krsilo-zakone/</loc>
		<lastmod>2020-02-26T20:43:01+00:00</lastmod>
		<image:image>
			<image:loc>http://revizije.info/wp-content/uploads/2020/02/dzevad_nekic_generalni_revizor_fbih-SB-1-e1581530637459.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://revizije.info/najave-centri-civilnih-inicijativa-u-petak-28-02-predstavljaju-analizu-javna-revizija-u-fbih-u-periodu-2015-2018/</loc>
		<lastmod>2020-02-28T11:21:13+00:00</lastmod>
		<image:image>
			<image:loc>http://revizije.info/wp-content/uploads/2019/11/CCI.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://revizije.info/konferencija-posvecena-saradnji-vrhovnih-revizorskih-institucija-i-parlamenata-u-cilju-jacanja-uticaja-revizija/</loc>
		<lastmod>2020-02-29T11:02:57+00:00</lastmod>
		<image:image>
			<image:loc>http://revizije.info/wp-content/uploads/2020/02/politicke_stranke.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://revizije.info/podsjecanja-za-slucaj-prirodnih-katastrofa-bih-nema-spreman-novac/</loc>
		<lastmod>2020-03-01T11:00:21+00:00</lastmod>
		<image:image>
			<image:loc>http://revizije.info/wp-content/uploads/2020/03/Poplave-2014-Doboj-81-1280x630-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://revizije.info/revizorska-lutrija/</loc>
		<lastmod>2020-03-02T10:27:33+00:00</lastmod>
		<image:image>
			<image:loc>http://revizije.info/wp-content/uploads/2020/03/posao-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://revizije.info/wp-content/uploads/2020/03/Grafikon-FBiH-revidirane-institucije.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://revizije.info/wp-content/uploads/2020/03/Grafikon-FBiH-broj-izvjestaja.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://revizije.info/wp-content/uploads/2020/03/Grafikon-FBiH-postotak-revidiranih-institucija.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://revizije.info/zasto-federalni-ured-za-reviziju-radi-sa-manje-od-polovine-zaposlenih-nego-sto-je-potrebno/</loc>
		<lastmod>2020-03-03T11:00:18+00:00</lastmod>
		<image:image>
			<image:loc>http://revizije.info/wp-content/uploads/2020/03/upitnici-2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://revizije.info/svaka-cetvrta-revizija-zavrsila-negativnim-misljenjem/</loc>
		<lastmod>2020-03-04T10:00:28+00:00</lastmod>
		<image:image>
			<image:loc>http://revizije.info/wp-content/uploads/2020/03/novac-e1583103303347.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://revizije.info/wp-content/uploads/2020/03/Ocjene-UzRIuFBiH-kruzni-isjecak.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://revizije.info/wp-content/uploads/2020/03/Ocjene-UzRIuFBiH.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://revizije.info/wp-content/uploads/2020/03/Budzet-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://revizije.info/wp-content/uploads/2020/03/Budzet-2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://revizije.info/150-razlicitih-zakona-prekrseno-1504-puta/</loc>
		<lastmod>2020-03-05T11:00:59+00:00</lastmod>
		<image:image>
			<image:loc>http://revizije.info/wp-content/uploads/2020/03/smijeh-990x660-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://revizije.info/wp-content/uploads/2020/03/Broj-krsenja-zakona.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://revizije.info/realizacija-revizorskih-preporuka-je-nezadovoljavajuca-kao-i-odnos-parlamenta-i-tuzilastava-prema-tome/</loc>
		<lastmod>2020-03-06T10:00:05+00:00</lastmod>
		<image:image>
			<image:loc>http://revizije.info/wp-content/uploads/2020/03/Bioprognoza-4.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://revizije.info/wp-content/uploads/2020/03/Preporuke-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://revizije.info/wp-content/uploads/2020/03/Preporuke-2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://revizije.info/crna-gora-ne-zna-se-sta-je-imovina-drzave/</loc>
		<lastmod>2020-03-07T11:00:48+00:00</lastmod>
		<image:image>
			<image:loc>http://revizije.info/wp-content/uploads/2020/03/crna_gora-1-678x381-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://revizije.info/podsjecanja-kako-se-trosio-novac-u-4-godine-nije-provedena-nijedna-od-izrecenih-preporuka/</loc>
		<lastmod>2020-03-08T11:00:16+00:00</lastmod>
		<image:image>
			<image:loc>http://revizije.info/wp-content/uploads/2020/03/stednja.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://revizije.info/nakon-sto-se-s-njim-upoznao-cijeli-svijet-sad-ce-i-nas-parlament/</loc>
		<lastmod>2020-03-09T11:09:40+00:00</lastmod>
		<image:image>
			<image:loc>http://revizije.info/wp-content/uploads/2020/03/Kasnjenje-10.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://revizije.info/ko-zurio-vrat-slomio-za-5-godina-realizovano-tek-17-datih-preporuka/</loc>
		<lastmod>2020-03-10T12:33:02+00:00</lastmod>
		<image:image>
			<image:loc>http://revizije.info/wp-content/uploads/2020/03/Kornjaca-e1583842955107.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://revizije.info/jos-2-sjednice-predstavnickog-doma-bez-tacaka-dnevnog-reda-koje-se-odnose-na-reviziju/</loc>
		<lastmod>2020-03-11T12:22:36+00:00</lastmod>
		<image:image>
			<image:loc>http://revizije.info/wp-content/uploads/2020/01/parlament-bih-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://revizije.info/negativna-ocjena-revizora-za-poljoprivredno-dobro-butmir/</loc>
		<lastmod>2020-03-12T11:00:54+00:00</lastmod>
